The Layouts.
Unit 1 | Floor Plan | 2,115± Sq. Ft.
Unit 2 | Floor Plan | 1,140± Sq. Ft.
Unit 3 | Floor Plan | 914± Sq. Ft.
Unit 4 | Floor Plan | 1,200± Sq. Ft.
Unit 5 | Floor Plan | 1,138± Sq. Ft.
Unit 6 | Floor Plan | 1,140± Sq. Ft.
Unit 7 | Floor Plan | 914± Sq. Ft.
Unit 8 | Floor Plan | 1,200± Sq. Ft.
Unit 9 | Floor Plan | 1,108± Sq. Ft.
Unit 10 | Floor Plan | 1,138± Sq. Ft.
Unit 11 | Floor Plan | 1,140± Sq. Ft.
Unit 12 | Floor Plan | 914± Sq. Ft.
Unit 13 | Floor Plan | 1,200± Sq. Ft.
Unit 14 | Floor Plan | 1,108± Sq. Ft.
The above are all renderings and square footage will vary by unit